
A compact AI edge device featuring a 4TB PCIe Gen 5.0 SSD, highly optimized for thermal efficiency and dual-system stacking.
Sized for production serving of 70B–200B class models at full or lightly-quantized precision. Overkill for a homelab; right call when the workload pays for itself in token volume.
Generated from this product’s spec sheet. Editor reviews refine it over time.
The ASUS Ascent GX10 - 4TB is a high-density, small-form-factor AI workstation designed to bridge the gap between consumer desktops and enterprise-grade rack servers. Built around the NVIDIA Grace Blackwell (GB10) Superchip, this device integrates an ARM v9.2-A CPU with a Blackwell-architecture GPU. For AI engineers and researchers, the standout feature of this specific 4TB SKU is the inclusion of a PCIe Gen 5.0 x4 SSD, providing the massive I/O throughput necessary for loading large model weights into memory rapidly.
Positioned as a "Desktop AI Supercomputer," the GX10 competes directly with the Mac Studio (M2/M3 Ultra) and specialized edge AI boxes from vendors like GIGABYTE and Dell. However, the GX10 distinguishes itself through its thermal design—utilizing a dual vapor chamber and a three-fan array—and its focus on "dual-system stacking," allowing teams to scale local compute by physically stacking units with coherent interconnects.
For AI workloads, the hardware's value is defined by its memory architecture and compute throughput. The GX10 manages 250 INT8 TOPS, making it a powerhouse for quantized inference at the edge.
The 128GB VRAM capacity is the primary selling point for the ASUS Ascent GX10 - 4TB. This allows practitioners to run models that are typically reserved for data center hardware.
While exact tokens per second depend on the quantization method (K-Quants vs. AWQ), users can expect:
The ASUS Ascent GX10 - 4TB is not a gaming machine or a general-purpose office PC; it is a specialized tool for the following personas:
When evaluating the ASUS Ascent GX10 - 4TB, practitioners typically look at two main alternatives:
The Mac Studio is the GX10's closest competitor in the prosumer space.
The ASUS Ascent GX10 - 4TB is a purpose-built inference engine. For teams that need to run 70B+ parameter models locally with a native NVIDIA software stack, but cannot justify the cost or power requirements of an H100, the GX10 is the current benchmark for compact AI compute.
Qwen3-30B-A3BAlibaba | 30B(3B active) | SS | 40.8 tok/s | 5.4 GB | |
| 8B | AA | 38.8 tok/s | 5.7 GB | ||
| 9B | AA | 36.5 tok/s | 6.0 GB | ||
Llama 2 7B ChatMeta | 7B | AA | 45.9 tok/s | 4.8 GB | |
Gemma 4 E2B ITGoogle | 2B | AA | 59.3 tok/s | 3.7 GB | |
Qwen3.6 35B-A3BAlibaba | 35B(3B active) | AA | 25.8 tok/s | 8.5 GB | |
Qwen3.5-35B-A3BAlibaba | 35B(3B active) | AA | 25.8 tok/s | 8.5 GB | |
Mistral 7B InstructMistral AI | 7B | AA | 34.4 tok/s | 6.4 GB | |
| Ad | |||||
Llama 2 13B ChatMeta | 13B | AA | 26.0 tok/s | 8.5 GB | |
Gemma 4 E4B ITGoogle | 4B | AA | 31.8 tok/s | 6.9 GB | |
Gemma 3 4B ITGoogle | 4B | AA | 31.8 tok/s | 6.9 GB | |
Mixtral 8x7B InstructMistral AI | 46.7B(12.9B active) | BB | 19.3 tok/s | 11.4 GB | |
Gemma 4 26B-A4B ITGoogle | 26B(4B active) | BB | 20.0 tok/s | 11.0 GB | |
Mistral Large 3 675BMistral AI | 675B(41B active) | BB | 3.3 tok/s | 66.3 GB | |
GLM-4.6Z.ai | 355B(32B active) | BB | 3.1 tok/s | 70.3 GB | |
DeepSeek-V3DeepSeek | 671B(37B active) | BB | 3.7 tok/s | 59.8 GB | |
| Ad | |||||
DeepSeek-R1DeepSeek | 671B(37B active) | BB | 3.7 tok/s | 59.8 GB | |
DeepSeek-V3.1DeepSeek | 671B(37B active) | BB | 3.7 tok/s | 59.8 GB | |
DeepSeek-V3.2DeepSeek | 685B(37B active) | BB | 3.7 tok/s | 59.8 GB | |
Kimi K2 Instruct 0905Moonshot AI | 1000B(32B active) | BB | 2.6 tok/s | 84.6 GB | |
Kimi K2 ThinkingMoonshot AI | 1000B(32B active) | BB | 2.6 tok/s | 84.6 GB | |
Kimi K2.5Moonshot AI | 1000B(32B active) | BB | 2.6 tok/s | 84.6 GB | |
GLM-5Z.ai | 744B(40B active) | BB | 2.5 tok/s | 87.7 GB | |
GLM-5.1Z.ai | 744B(40B active) | BB | 2.5 tok/s | 87.7 GB | |
| Ad | |||||
Kimi K2.6Moonshot AI | 1000B(32B active) | BB | 2.6 tok/s | 86.2 GB | |


