Google ships closed-source Gemini models through Vertex AI and the Gemini app, plus open-weight Gemma models for self-hosting. The lineup spans text, vision, video, and on-device variants.
Visit GoogleModels tracked
23
Open weight
6
API only
17
Avg score
68.3
Top benchmark
98.1
Arena Score
Total HF downloads
27.2M
Context window
128K – 1.0M
First release
Feb 2025
Latest release
Apr 2026
Ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | text | AA82.6 | — | Feb 2025 | |
| 2 | text | AA81.9 | — | May 2025 | |
| 3 | text | AA79.9 | — | Feb 2026 | |
| 4 | text | AA79.6 | — | Mar 2025 | |
| 5 | text | AA76.1 | — | Dec 2025 | |
| 6 | text | AA74.6 | 26B | Apr 2026 | |
| 7 | text | AA73.9 | — | Sep 2025 | |
| 8 | text | AA73.7 | — | Jun 2025 | |
| 9 | text | AA73.3 | — | Mar 2026 | |
| 10 | text | AA73.1 | — | Dec 2025 |
The strongest model from this provider in each modality. Click a card to open the model page.
How this provider’s catalog splits across text, image, video, audio, and embedding.
When each model shipped, newest first.
Apr 1
Apr 1
Apr 1
Apr 1
Feb 18
Dec 10
Nov 18
Oct 15
May 20
May 20
May 19
Mar 24
Mar 11
Mar 11
Feb 4
Composite grades across this provider’s catalog. Higher is better, blending benchmarks, popularity, and efficiency.
Models with downloadable weights, ranked by composite score.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | text | AA74.6 | 26B | Apr 2026 | |
| 2 | text | AA73.0 | 4B | Mar 2025 | |
| 3 | text | AA70.6 | 31B | Apr 2026 | |
| 4 | text | AA70.2 | 4B | Apr 2026 | |
| 5 | text | BB61.2 | 2B | Apr 2026 | |
| 6 | text | CC50.6 | 27B | Mar 2025 |
Closed-source models accessed through Google’s API.
API pricing is per million tokens unless noted otherwise.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | text | AA82.6 | — | Feb 2025 | |
| 2 | text | AA81.9 | — | May 2025 | |
| 3 | text | AA79.9 | — | Feb 2026 | |
| 4 | text | AA79.6 | — | Mar 2025 | |
| 5 | text | AA76.1 | — | Dec 2025 | |
| 6 | text | AA73.9 | — | Sep 2025 | |
| 7 | text | AA73.7 | — | Jun 2025 | |
| 8 | text | AA73.3 | — | Mar 2026 | |
| 9 | text | AA73.1 | — | Dec 2025 | |
| 10 | Gemini 3 ProAPI | text | AA71.9 | — | Nov 2025 |
| 11 | text | AA71.4 | — | Feb 2025 | |
| 12 | text | AA71.0 | — | Sep 2025 | |
| 13 | image | BB59.8 | — | Nov 2025 | |
| 14 | image | BB58.8 | — | Aug 2025 | |
| 15 | Veo 3.1API | video | CC50.0 | — | Oct 2025 |
| 16 | Imagen 4API | image | CC48.3 | — | May 2025 |
| 17 | Veo 3API | video | CC45.0 | — | May 2025 |
Each family is a model series. Browse all releases in a family with their own leaderboard.
Full Directory
Open the full directory to filter by hardware, capability, license, and benchmark score.
Or Browse by Family
See every release in a family side by side, with a timeline and a leaderboard. Useful when you have already picked a series and want the right size.