Google ships closed-source Gemini models through Vertex AI and the Gemini app, plus open-weight Gemma models for self-hosting. The lineup spans text, vision, video, and on-device variants.
Visit GoogleModels tracked
30
Open weight
8
API only
22
Avg score
62.2
Top benchmark
100.0
TTS Arena
Total HF downloads
33.7M
Context window
128K – 1.0M
First release
Feb 2025
Latest release
Sep 2026
Ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | Gemini Omni FlashAPI | video | SS88.9 | — | May 2026 |
| 2 | Nano Banana 2 LiteAPI |
The strongest model from this provider in each modality. Click a card to open the model page.
Text
Gemini 3 Flash
Image
Nano Banana 2 Lite
When each model shipped, newest first.
Sep 23
Jun 30
Models with downloadable weights, ranked by composite score.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | text | BB68.0 | 26B | Apr 2026 | |
| 2 |
Each family is a model series. Browse all releases in a family with their own leaderboard.
Google ships 30 models that we track. Of those, 8 are open weight and 22 are accessed through their API.
It depends on the model. See the open-weight section above for models you can run locally, and the API-only section for closed models priced per token.
By composite score, Gemma 4 26B-A4B IT is currently the top Google model in our directory. Composite score blends benchmarks, popularity, efficiency, and versatility.

Full Directory
Open the full directory to filter by hardware, capability, license, and benchmark score.
Open Directory
See every release in a family side by side, with a timeline and a leaderboard. Useful when you have already picked a series and want the right size.
AA77.8 |
| — |
| Jun 2026 |
| 3 | Gemini 3 Pro Image (Nano Banana Pro)API | image | AA75.3 | — | Nov 2025 |
| 4 | Gemini 3 FlashAPI | text | BB69.6 | — | Dec 2025 |
| 5 | Gemini 2.0 FlashAPI | text | BB68.4 | — | Feb 2025 |
| 6 | Gemini 3 ProAPI | text | BB68.3 | — | Nov 2025 |
| 7 | text | BB68.0 | 26B | Apr 2026 |
| 8 | Gemini 3.1 Pro PreviewAPI | text | BB67.1 | — | Feb 2026 |
| 9 | Gemini 3.8 Flash TTSAPI | audio | BB66.8 | — | Sep 2026 |
| 10 | Gemini 2.5 FlashAPI | text | BB66.5 | — | May 2025 |
Video
Gemini Omni Flash
Audio
Gemini 3.8 Flash TTS
How this provider’s catalog splits across text, image, video, audio, embedding, and decision models.
Jun 10
Jun 3
May 19
May 19
May 19
Apr 1
Apr 1
Apr 1
Apr 1
Mar 2
Feb 18
Dec 10
Dec 10
Nov 20
Nov 18
Oct 15
Sep 24
Sep 24
Aug 26
Jun 16
May 20
May 20
May 19
Mar 24
Mar 11
Mar 11
Feb 4
Feb 4
Composite grades across this provider’s catalog. Higher is better, blending benchmarks, popularity, and efficiency.
BB64.1 |
| 12B |
| Jun 2026 |
| 3 | text | BB60.1 | 31B | Apr 2026 |
| 4 | text | BB59.2 | 25.2B | Jun 2026 |
| 5 | text | BB57.9 | 4B | Apr 2026 |
| 6 | text | BB56.0 | 4B | Mar 2025 |
| 7 | text | CC50.1 | 2B | Apr 2026 |
| 8 | text | CC48.4 | 27B | Mar 2025 |
Closed-source models accessed through Google’s API.
API pricing is per million tokens unless noted otherwise.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | Gemini Omni FlashAPI | video | SS88.9 | — | May 2026 |
| 2 | Nano Banana 2 LiteAPI | image | AA77.8 | — | Jun 2026 |
| 3 | Gemini 3 Pro Image (Nano Banana Pro)API | image | AA75.3 | — | Nov 2025 |
| 4 | Gemini 3 FlashAPI | text | BB69.6 | — | Dec 2025 |
| 5 | Gemini 2.0 FlashAPI | text | BB68.4 | — | Feb 2025 |
| 6 | Gemini 3 ProAPI | text | BB68.3 | — | Nov 2025 |
| 7 | Gemini 3.1 Pro PreviewAPI | text | BB67.1 | — | Feb 2026 |
| 8 | Gemini 3.8 Flash TTSAPI | audio | BB66.8 | — | Sep 2026 |
| 9 | Gemini 2.5 FlashAPI | text | BB66.5 | — | May 2025 |
| 10 | Gemini 2.5 ProAPI | text | BB65.7 | — | Mar 2025 |
| 11 | Gemini 3.5 FlashAPI | text | BB65.1 | — | May 2026 |
| 12 | Gemini 3 Flash (Thinking Minimal)API | text | BB64.8 | — | Dec 2025 |
| 13 | Gemini 2.5 Flash Lite Preview 06-17 (Thinking)API | text | BB61.8 | — | Jun 2025 |
| 14 | Gemini 2.5 Flash Image (Nano Banana)API | image | BB60.4 | — | Aug 2025 |
| 15 | Gemini 3.1 Flash Lite PreviewAPI | text | BB59.5 | — | Mar 2026 |
| 16 | Gemini 2.5 Flash Lite Preview 09-2025 (No Thinking)API | text | BB58.2 | — | Sep 2025 |
| 17 | Gemini 2.0 Flash Lite PreviewAPI | text | BB57.2 | — | Feb 2025 |
| 18 | Gemini OmniAPI | video | BB57.0 | — | May 2026 |
| 19 | Gemini 2.5 Flash Preview 09-2025API | text | BB56.8 | — | Sep 2025 |
| 20 | Veo 3.1API | video | CC53.1 | — | Oct 2025 |
| 21 | Veo 3API | video | CC46.9 | — | May 2025 |
| 22 | Imagen 4API | image | CC46.4 | — | May 2025 |
2 models in this family