Gemini is Google’s closed-source frontier model family. Gemini 2.5 Pro and Flash power Vertex AI, the Gemini app, and Google Search’s AI Overviews. Variants span fast multimodal models to long-context reasoning tiers.
See all models from GoogleModels in family
16
Open weight
0
API only
16
Avg score
63.8
Top benchmark
96.9
Arena Score
Total HF downloads
—
Primary modality
Text
Context window
1.0M – 1.0M
First release
Feb 2025
Latest release
May 2026
Every release in the Gemini family, ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | Gemini 3 Pro Image (Nano Banana Pro)API | image | AA75.3 | — | Nov 2025 |
| 2 | Gemini 3 FlashAPI | text | BB68.8 | — | Dec 2025 |
| 3 | Gemini 2.0 FlashAPI | text | BB68.1 | — | Feb 2025 |
| 4 | Gemini 2.5 Flash Image (Nano Banana)API | image | BB67.6 | — | Aug 2025 |
| 5 | Gemini 3 ProAPI | text | BB67.5 | — | Nov 2025 |
| 6 | Gemini 3.1 Pro PreviewAPI | text | BB67.2 | — | Feb 2026 |
| 7 | Gemini 2.5 FlashAPI | text | BB65.4 | — | May 2025 |
| 8 | Gemini 2.5 ProAPI | text | BB65.2 | — | Mar 2025 |
| 9 | Gemini 3.5 FlashAPI | text | BB65.1 | — | May 2026 |
| 10 | Gemini 3 Flash (Thinking Minimal)API | text | BB63.7 | — | Dec 2025 |
When a family spans multiple modalities, the strongest model in each one.
Text
Gemini 3 Flash
Image
Gemini 3 Pro Image (Nano Banana Pro)
Video
Gemini Omni
How the family splits across text, image, video, audio, and embedding releases.
When each release shipped, newest first. Useful for tracking version cadence.
May 19
May 19
Mar 2
Feb 18
Dec 10
Dec 10
Nov 20
Nov 18
Sep 24
Sep 24
Aug 26
Jun 16
May 19
Mar 24
Feb 4
Feb 4
Composite grades across this family. Higher is better, blending benchmarks, popularity, and efficiency.
Closed-source releases accessed through Google’s API.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | Gemini 3 Pro Image (Nano Banana Pro)API | image | AA75.3 | — | Nov 2025 |
| 2 | Gemini 3 FlashAPI | text | BB68.8 | — | Dec 2025 |
| 3 | Gemini 2.0 FlashAPI | text | BB68.1 | — | Feb 2025 |
| 4 | Gemini 2.5 Flash Image (Nano Banana)API | image | BB67.6 | — | Aug 2025 |
| 5 | Gemini 3 ProAPI | text | BB67.5 | — | Nov 2025 |
| 6 | Gemini 3.1 Pro PreviewAPI | text | BB67.2 | — | Feb 2026 |
| 7 | Gemini 2.5 FlashAPI | text | BB65.4 | — | May 2025 |
| 8 | Gemini 2.5 ProAPI | text | BB65.2 | — | Mar 2025 |
| 9 | Gemini 3.5 FlashAPI | text | BB65.1 | — | May 2026 |
| 10 | Gemini 3 Flash (Thinking Minimal)API | text | BB63.7 | — | Dec 2025 |
| 11 | Gemini 2.5 Flash Lite Preview 06-17 (Thinking)API | text | BB60.3 | — | Jun 2025 |
| 12 | Gemini 3.1 Flash Lite PreviewAPI | text | BB59.2 | — | Mar 2026 |
| 13 | Gemini 2.5 Flash Lite Preview 09-2025 (No Thinking)API | text | BB57.6 | — | Sep 2025 |
| 14 | Gemini OmniAPI | video | BB57.0 | — | May 2026 |
| 15 | Gemini 2.0 Flash Lite PreviewAPI | text | BB56.3 | — | Feb 2025 |
| 16 | Gemini 2.5 Flash Preview 09-2025API | text | BB56.1 | — | Sep 2025 |
Spin up an instance in the cloud, or pick local hardware that fits.

Full Directory
Open the full directory to filter by hardware, capability, license, and benchmark score.

Or Browse by Provider
See every model from a lab side by side, with aggregate stats. Useful when you want a cross-family view of one provider.