OpenAI is the San Francisco lab behind the GPT series and ChatGPT. Its frontier models are closed source and accessed through a paid API, while its open-weight Whisper speech models and the open GPT-OSS series ship under permissive licenses.
Visit OpenAIModels tracked
36
Open weight
0
API only
36
Avg score
61.7
Top benchmark
100.0
Image Arena
Total HF downloads
—
Context window
128K – 1.1M
First release
Mar 2023
Latest release
Apr 2026
Ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | GPT Image 2API | image | AA80.7 | — | Apr 2026 |
| 2 | GPT Image 1.5API | image | AA77.3 | — | Dec 2025 |
| 3 | GPT-5.3 Chat LatestAPI | text | AA73.1 | — | Feb 2026 |
| 4 | text-embedding-3-smallAPI | embedding | BB68.1 | — | Jan 2024 |
| 5 | GPT-5 HighAPI | text | BB68.1 | — | Aug 2025 |
| 6 | GPT-5.1 HighAPI | text | BB66.8 | — | Oct 2025 |
| 7 | GPT-5.1API | text | BB66.5 | — | Oct 2025 |
| 8 | GPT-5.2 HighAPI | text | BB66.1 | — | Dec 2025 |
| 9 | GPT-5.2API | text | BB65.9 | — | Dec 2025 |
| 10 | OpenAI o4-miniAPI | text | BB65.7 | — | Apr 2025 |
The strongest model from this provider in each modality. Click a card to open the model page.
Text
GPT-5.3 Chat Latest
Image
GPT Image 2
Video
Sora 2
Audio
OpenAI TTS-1-HD
Embedding
text-embedding-3-small
How this provider’s catalog splits across text, image, video, audio, and embedding.
When each model shipped, newest first.
Apr 23
Apr 21
Mar 4
Mar 4
Mar 4
Mar 4
Feb 4
Dec 16
Dec 10
Dec 10
Dec 10
Oct 1
Oct 1
Sep 30
Aug 6
Aug 6
Aug 6
Aug 6
Apr 23
Apr 15
Apr 15
Apr 13
Apr 13
Mar 25
Feb 26
Jan 30
Jan 30
Dec 16
Sep 11
Sep 11
May 12
Jan 25
Jan 25
Nov 6
Oct 3
Mar 1
Composite grades across this provider’s catalog. Higher is better, blending benchmarks, popularity, and efficiency.
Closed-source models accessed through OpenAI’s API.
API pricing is per million tokens unless noted otherwise.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | GPT Image 2API | image | AA80.7 | — | Apr 2026 |
| 2 | GPT Image 1.5API | image | AA77.3 | — | Dec 2025 |
| 3 | GPT-5.3 Chat LatestAPI | text | AA73.1 | — | Feb 2026 |
| 4 | text-embedding-3-smallAPI | embedding | BB68.1 | — | Jan 2024 |
| 5 | GPT-5 HighAPI | text | BB68.1 | — | Aug 2025 |
| 6 | GPT-5.1 HighAPI | text | BB66.8 | — | Oct 2025 |
| 7 | GPT-5.1API | text | BB66.5 | — | Oct 2025 |
| 8 | GPT-5.2 HighAPI | text | BB66.1 | — | Dec 2025 |
| 9 | GPT-5.2API | text | BB65.9 | — | Dec 2025 |
| 10 | OpenAI o4-miniAPI | text | BB65.7 | — | Apr 2025 |
| 11 | OpenAI o3API | text | BB65.5 | — | Apr 2025 |
| 12 | GPT-5.4 HighAPI | text | BB65.3 | — | Mar 2026 |
| 13 | GPT-5.4API | text | BB65.0 | — | Mar 2026 |
| 14 | gpt-image-1API | image | BB63.9 | — | Apr 2025 |
| 15 | text-embedding-3-largeAPI | embedding | BB63.5 | — | Jan 2024 |
| 16 | GPT-4.5 PreviewAPI | text | BB63.2 | — | Feb 2025 |
| 17 | GPT-4.1 MiniAPI | text | BB63.1 | — | Apr 2025 |
| 18 | OpenAI TTS-1-HDAPI | audio | BB63.0 | — | Nov 2023 |
| 19 | GPT-5.5API | text | BB62.3 | — | Apr 2026 |
| 20 | GPT-5 Mini HighAPI | text | BB62.0 | — | Aug 2025 |
| 21 | GPT-5 Nano HighAPI | text | BB61.5 | — | Aug 2025 |
| 22 | OpenAI o3-mini HighAPI | text | BB61.4 | — | Jan 2025 |
| 23 | OpenAI o3-miniAPI | text | BB60.8 | — | Jan 2025 |
| 24 | GPT-5.4 Nano HighAPI | text | BB60.7 | — | Mar 2026 |
| 25 | ChatGPT-4o Latest (2025-03-26)API | text | BB60.4 | — | Mar 2025 |
| 26 | OpenAI o1-miniAPI | text | BB59.0 | — | Sep 2024 |
| 27 | GPT-4.1API | text | BB58.3 | — | Apr 2025 |
| 28 | GPT-5 ChatAPI | text | BB57.9 | — | Aug 2025 |
| 29 | Sora 2API | video | BB57.3 | — | Sep 2025 |
| 30 | GPT-5.2 Chat LatestAPI | text | BB57.0 | — | Dec 2025 |
| 31 | GPT-5.4 Mini HighAPI | text | BB56.7 | — | Mar 2026 |
| 32 | OpenAI o1 PreviewAPI | text | BB55.3 | — | Sep 2024 |
| 33 | OpenAI o1API | text | BB55.0 | — | Dec 2024 |
| 34 | OpenAI Whisper APIAPI | audio | CC52.6 | — | Mar 2023 |
| 35 | GPT-4oAPI | text | CC51.7 | — | May 2024 |
| 36 | DALL·E 3API | image | DD20.1 | — | Oct 2023 |
Each family is a model series. Browse all releases in a family with their own leaderboard.

Full Directory
Open the full directory to filter by hardware, capability, license, and benchmark score.

Or Browse by Family
See every release in a family side by side, with a timeline and a leaderboard. Useful when you have already picked a series and want the right size.