GPT is OpenAI’s flagship language model family. The closed-source GPT, and o-series reasoning models are the most widely used commercial AI products in the world, accessed through the OpenAI API and ChatGPT.
See all models from OpenAIModels in family
33
Open weight
1
API only
32
Avg score
63.7
Top benchmark
100.0
Image Arena
Total HF downloads
—
Primary modality
Text
Context window
128K – 1.1M
First release
Jan 2024
Latest release
Nov 2026
Every release in the GPT family, ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | GPT Image 2API | image | AA75.7 | — | Apr 2026 |
| 2 | GPT Image 1.5API | image |
When each release shipped, newest first. Useful for tracking version cadence.
Nov 4
Oct 26
Models with downloadable weights, ranked by composite score.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | audio | CC40.5 | — | Jan 2024 |
Closed-source releases accessed through OpenAI’s API.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | GPT Image 2API |
The GPT family is a series of AI models from OpenAI. This page lists every release in the family with its benchmark scores, parameter count, and hardware requirements.
By composite score, GPT-SoVITS is currently the top model in the family. For local inference, match the parameter count to your VRAM budget. For quality, pick the highest scorer that fits.
See the open-weight section above for models you can run locally. The API-only section lists closed releases that must be accessed through the provider’s API.
Spin up an instance in the cloud, or pick local hardware that fits.
Advertising disclosure: we earn commissions when you shop through the links below.
Benchmark data sourced from: Hugging Face, Arena.ai, Artificial Analysis.
| — |
| Dec 2025 |
| 3 | GPT-5.1API | text | AA71.8 | — | Oct 2025 |
| 4 | GPT-5.3 Chat LatestAPI | text | AA71.7 | — | Feb 2026 |
| 5 | GPT-5 HighAPI | text | AA71.7 | — | Aug 2025 |
| 6 | GPT-5.1 HighAPI | text | AA70.2 | — | Oct 2025 |
| 7 | GPT-Image-2.6 SunburstAPI | image | BB69.3 | — | Nov 2026 |
| 8 | GPT-5.2API | text | BB69.3 | — | Dec 2025 |
| 9 | GPT-6 LunaAPI | text | BB68.4 | — | Sep 2026 |
| 10 | GPT-5.2 HighAPI | text | BB68.4 | — | Dec 2025 |
Audio
GPT-SoVITS
How the family splits across text, image, video, audio, embedding, and decision releases.
Sep 29
Sep 22
Sep 22
Sep 8
Sep 8
Jul 9
Jul 9
Jul 9
Apr 23
Apr 21
Mar 4
Mar 4
Mar 4
Mar 4
Feb 4
Dec 16
Dec 10
Dec 10
Dec 10
Oct 1
Oct 1
Aug 6
Aug 6
Aug 6
Aug 6
Apr 23
Apr 13
Apr 13
Feb 26
May 12
Jan 14
Composite grades across this family. Higher is better, blending benchmarks, popularity, and efficiency.
AA75.7 |
| — |
| Apr 2026 |
| 2 | GPT Image 1.5API | image | AA73.3 | — | Dec 2025 |
| 3 | GPT-5.1API | text | AA71.8 | — | Oct 2025 |
| 4 | GPT-5.3 Chat LatestAPI | text | AA71.7 | — | Feb 2026 |
| 5 | GPT-5 HighAPI | text | AA71.7 | — | Aug 2025 |
| 6 | GPT-5.1 HighAPI | text | AA70.2 | — | Oct 2025 |
| 7 | GPT-Image-2.6 SunburstAPI | image | BB69.3 | — | Nov 2026 |
| 8 | GPT-5.2API | text | BB69.3 | — | Dec 2025 |
| 9 | GPT-6 LunaAPI | text | BB68.4 | — | Sep 2026 |
| 10 | GPT-5.2 HighAPI | text | BB68.4 | — | Dec 2025 |
| 11 | GPT-Image-2.5 SunburstAPI | image | BB67.8 | — | Sep 2026 |
| 12 | GPT-Image-2.5 FlareAPI | image | BB66.6 | — | Sep 2026 |
| 13 | GPT-5.4 HighAPI | text | BB66.5 | — | Mar 2026 |
| 14 | GPT-5.4API | text | BB66.2 | — | Mar 2026 |
| 15 | GPT-5.6 LunaAPI | text | BB65.9 | — | Jul 2026 |
| 16 | GPT-4.1 MiniAPI | text | BB65.5 | — | Apr 2025 |
| 17 | gpt-image-1API | image | BB65.1 | — | Apr 2025 |
| 18 | GPT-5 Mini HighAPI | text | BB64.1 | — | Aug 2025 |
| 19 | GPT-5 Nano HighAPI | text | BB63.4 | — | Aug 2025 |
| 20 | GPT-5.5API | text | BB62.4 | — | Apr 2026 |
| 21 | GPT-5.6 SolAPI | text | BB62.0 | — | Jul 2026 |
| 22 | GPT-5.4 Nano HighAPI | text | BB62.0 | — | Mar 2026 |
| 23 | GPT-5.6 TerraAPI | text | BB61.6 | — | Jul 2026 |
| 24 | GPT-4.1API | text | BB59.8 | — | Apr 2025 |
| 25 | GPT-6 SolAPI | text | BB59.6 | — | Sep 2026 |
| 26 | GPT-5.4 Mini HighAPI | text | BB59.4 | — | Mar 2026 |
| 27 | GPT-5 ChatAPI | text | BB58.6 | — | Aug 2025 |
| 28 | GPT-5.2 Chat LatestAPI | text | BB57.0 | — | Dec 2025 |
| 29 | GPT-6.1 TerraAPI | text | BB55.8 | — | Oct 2026 |
| 30 | GPT-4.5 PreviewAPI | text | BB55.0 | — | Feb 2025 |
| 31 | GPT-4oAPI | text | CC54.7 | — | May 2024 |
| 32 | GPT-6.1 SolAPI | text | CC51.2 | — | Sep 2026 |
Vultr
GPU cloud with hourly and monthly plans, starting at $0.50/hr.