Every notable framework for building AI agents, with live GitHub stars, npm and PyPI downloads, language, license, and the trade-offs nobody puts on the homepage.
| Maintainer | Language | License | Compare | |||||
|---|---|---|---|---|---|---|---|---|
| LangChain Inc. | Mixed | MIT | 137.0K | 2.2M | 241.8M | Today | ||
| Microsoft Research | Python | MIT | 58.1K | — | 1.5M | 1 mo ago | ||
| CrewAI Inc. | Python | MIT | 51.6K | — | 9.6M | 2 days ago | ||
| LlamaIndex Inc. | Mixed | MIT | 49.5K | — | 11.6M | 2 days ago | ||
| LangChain Inc. | Python | MIT | 32.3K | — | 49.0M | 4 days ago | ||
| Hugging Face | Python | apache-2 | 27.4K | — | 582.8K | 3 days ago | ||
| OpenAI | Python | MIT | 26.4K | — | 29.8M | 2 days ago | ||
| Vercel | TypeScript | apache-2 | 24.3K | 13.1M | — | Yesterday | ||
| Mastra AI | TypeScript | apache-2 | 24.0K | 961.9K | — | Today | ||
| Python | apache-2 | 19.7K | — | 7.9M | 2 days ago | |||
| Pydantic | Python | MIT | 17.1K | — | 39.1M | 2 days ago | ||
| Inngest | TypeScript | apache-2 | 863 | 14.2K | — | 2 wk ago |
Side-by-Side
Pick any two or three and see stars, downloads, capabilities, and the case for each one in a single matrix you can share.