Text-to-video and image-to-video models ranked by Video Arena preference and VBench.
Benchmark data last synced Nov 8, 2026
Benchmark data sourced from: Hugging Face, Arena.ai, Artificial Analysis.
| Compare | |||||||
|---|---|---|---|---|---|---|---|
BB61.3 | Hy-NomasNew tencent | 0 | 720x1280 | — | 0B | 0.5 GB | |
BB57.9 | Genmo AI | 49 | — | — | 10B | 6.6 GB | |
BB57.2 | Lightricks | 52 | 3840×2160 | 20s | 19B | 12.1 GB | |
BB56.2 | Tencent | 38 | 720p | — | 0B | 0.5 GB | |
CC53.9 | Wan2.2-T2V-A14BRising Alibaba | 60 | 720p | 5s | 27B(14B active) | 16.6 GB | |
CC53.5 | Wan2.2-S2V-14BTrending Alibaba | 0 | 480p, 720p | — | 14B | 9.1 GB | |
CC50.0 | Kandinsky 6.0 Video LiteTrending Kandinsky Lab | 0 | 1920x1080 | 5s | 3B | 2.3 GB | |
CC50.0 | 智谱AI | 0 | 1360x768 | 10s | 5B | 3.6 GB | |
| Ad | |||||||
CC47.9 | Tencent Hunyuan | 0 | 2K | — | 0B | 0.5 GB | |
CC45.1 | Kandinsky | 48 | 768px | 10s | 2B | 1.7 GB | |
CC43.3 | 0 | Full-HD (1920x1080) | 5s | 0B | 0.5 GB | ||
CC43.1 | Kandinsky | 63 | 1408px | 10s | 19B | 12.1 GB | |
CC43.0 | Microsoft Research | 0 | 960x544 | — | 0B | 0.5 GB | |
CC42.8 | Wan2.6New Alibaba Tongyi Lab | 0 | — | 15s | 0B | 0.5 GB | |
CC42.8 | Tsinghua University and JD Joy Future Academy | 0 | — | 86400s | 0B | 0.5 GB | |

Model Providers
Every AI lab that ships models we track, ranked by model count, average score, and frontier presence. Compare OpenAI, Anthropic, Meta, Google, Alibaba, and more.
Browse Providers
Every model series we track, grouped by family. See every Llama, Qwen, GPT, Claude, Gemini, and beyond on a single page.