Qwen is Alibaba’s open-weight model family. The Qwen series leads many open leaderboards for code, math, and multilingual benchmarks and includes Mixture-of-Experts and dense variants from 0.5B to 235B parameters.
See all models from AlibabaModels in family
41
Open weight
26
API only
15
Avg score
60.1
Top benchmark
94.1
AIME 2026
Total HF downloads
42.3M
Primary modality
Text
Context window
8K – 1.0M
First release
Jan 2025
Latest release
Nov 2026
Every release in the Qwen family, ranked by composite score across benchmarks, popularity, efficiency, and versatility.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | audio | AA81.4 | — | Jan 2026 | |
| 2 |
When a family spans multiple modalities, the strongest model in each one.
When each release shipped, newest first. Useful for tracking version cadence.
Nov 7
Oct 9
Models with downloadable weights, ranked by composite score.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | audio | AA81.4 | — | Jan 2026 | |
| 2 |
The Qwen family is a series of AI models from Alibaba. This page lists every release in the family with its benchmark scores, parameter count, and hardware requirements.
By composite score, Qwen3-ASR-0.6B is currently the top model in the family. For local inference, match the parameter count to your VRAM budget. For quality, pick the highest scorer that fits.
See the open-weight section above for models you can run locally. The API-only section lists closed releases that must be accessed through the provider’s API.
Spin up an instance in the cloud, or pick local hardware that fits.
Advertising disclosure: we earn commissions when you shop through the links below.
Benchmark data sourced from: Hugging Face, Arena.ai, Artificial Analysis.
AA75.9 |
| — |
| Jun 2025 |
| 3 | audio | AA74.2 | 1.7B | Jan 2026 |
| 4 | text | AA74.0 | 27B | Apr 2026 |
| 5 | Qwen3.5 FlashAPI | text | AA74.0 | 35B | Feb 2026 |
| 6 | text | AA73.2 | 35B | Apr 2026 |
| 7 | embedding | AA73.0 | 4B | Jun 2025 |
| 8 | embedding | AA72.8 | 7.6B | Jun 2025 |
| 9 | Qwen3.6-PlusAPI | text | AA72.6 | — | Mar 2026 |
| 10 | text | AA72.3 | 27B | Feb 2026 |
Embedding
Qwen3-Embedding-0.6B
How the family splits across text, image, video, audio, embedding, and decision releases.
Sep 23
Sep 23
Sep 22
Sep 20
Aug 11
Aug 2
Jun 1
May 20
Apr 21
Apr 17
Apr 13
Mar 31
Mar 28
Mar 1
Feb 23
Feb 23
Feb 23
Feb 23
Feb 15
Feb 15
Jan 29
Jan 29
Jan 26
Dec 1
Nov 1
Sep 22
Sep 22
Jun 5
Jun 5
Jun 5
Apr 27
Apr 27
Apr 27
Jan 24
Jan 24
Composite grades across this family. Higher is better, blending benchmarks, popularity, and efficiency.
AA75.9 |
| — |
| Jun 2025 |
| 3 | audio | AA74.2 | 1.7B | Jan 2026 |
| 4 | text | AA74.0 | 27B | Apr 2026 |
| 5 | text | AA73.2 | 35B | Apr 2026 |
| 6 | embedding | AA73.0 | 4B | Jun 2025 |
| 7 | embedding | AA72.8 | 7.6B | Jun 2025 |
| 8 | text | AA72.3 | 27B | Feb 2026 |
| 9 | image | AA72.2 | 7.1B | Sep 2026 |
| 10 | text | AA70.9 | 35B | Feb 2026 |
| 11 | text | BB69.0 | 397B | Feb 2026 |
| 12 | text | BB68.5 | 9B | Mar 2026 |
| 13 | text | BB64.3 | 122B | Feb 2026 |
| 14 | image | BB64.1 | 7.1B | Oct 2026 |
| 15 | image | BB60.7 | 20B | Nov 2025 |
| 16 | text | BB60.0 | 397B | Mar 2026 |
| 17 | text | BB58.2 | 32.8B | Apr 2025 |
| 18 | image | BB58.1 | 20B | Dec 2025 |
| 19 | text | BB55.1 | 30B | Apr 2025 |
| 20 | image | CC51.5 | 20B | — |
| 21 | text | CC51.3 | 235B | Apr 2025 |
| 22 | audio | CC50.3 | 1.7B | Jan 2026 |
| 23 | image | CC45.6 | 20B | — |
| 24 | text | CC40.4 | 2.4B | Aug 2026 |
| 25 | decision | DD31.9 | 9.7B | Sep 2026 |
| 26 | decision | DD31.4 | — | Sep 2026 |
Closed-source releases accessed through Alibaba’s API.
| # | Model | Modality | Score | Params | Released |
|---|---|---|---|---|---|
| 1 | Qwen3.5 FlashAPI | text | AA74.0 | 35B | Feb 2026 |
| 2 | Qwen3.6-PlusAPI | text | AA72.6 | — | Mar 2026 |
| 3 | Qwen3.6 Max PreviewAPI | text | AA70.1 | — | Apr 2026 |
| 4 | Qwen 3.7 MaxAPI | text | BB69.9 | — | May 2026 |
| 5 | Qwen Plus (0125)API | text | BB62.7 | — | Jan 2025 |
| 6 | Qwen-Image-3.0-ProAPI | image | BB60.7 | — | Aug 2026 |
| 7 | Qwen 3.7 PlusAPI | text | BB59.1 | — | Jun 2026 |
| 8 | Qwen3 Max (2025-09-23)API | text | CC54.7 | — | Sep 2025 |
| 9 | Qwen2.5 MaxAPI | text | CC52.5 | — | Jan 2025 |
| 10 | Qwen3 Max PreviewAPI | text | CC51.3 | — | Sep 2025 |
| 11 | Qwen3.5 Max PreviewAPI | text | CC47.7 | — | Feb 2026 |
| 12 | Qwen-Audio-3.1-TTS-NextAPI | audio | CC46.8 | — | Sep 2026 |
| 13 | Qwen-Audio-3.1-ASRAPI | audio | CC46.8 | — | Sep 2026 |
| 14 | Qwen-Audio-3.1-Realtime-PlusAPI | audio | CC46.8 | — | Sep 2026 |
| 15 | Qwen-Image-3.0-StandardAPI | image | CC46.3 | — | Nov 2026 |
Vultr
GPU cloud with hourly and monthly plans, starting at $0.50/hr.