Every open model in our directory, ranked by how well it runs on Apple M4 (32GB) at 4-bit. Grades weigh whether the model fits in memory and how fast it should run.
Apple M4 has 32 GB of VRAM, enough to run 119 of the 169 open models we track at 4-bit. The largest that still fits well is minimax-m2.5 (230B), and the top-rated is LFM2.5-8B-A1B at about 33 tok/s.
119 of 169 models run comfortably on Apple M4.
See full Apple M4 specs and pricingThe top models this device can run at 4-bit, ranked by fit and speed.
| Model | Grade | Speed | VRAM |
|---|---|---|---|
| LFM2.5-8B-A1BLiquid AI | AA | 33.2 tok/s | 2.9 GB |
| Qwen3-30B-A3BAlibaba | BB | 17.9 tok/s | 5.4 GB |
| Mixtral 8x7B InstructMistral AI | BB | 8.5 tok/s | 11.4 GB |
| minimax-m2.5MiniMax | BB | 4.3 tok/s | 22.7 GB |
| North Mini CodeCohere |
LFM2.5-8B-A1B is the highest-rated model that runs on Apple M4 at 4-bit, at about 33 tok/s. In total, Apple M4 can run 119 of the 169 open models we track.
We size each model at 4-bit (Q4_K_M), add the KV cache for its context length and a fixed runtime overhead, then compare that to this device VRAM. Each model is graded on how comfortably it fits and how fast it should run on this card.
It is an estimate of decode speed in tokens per second at 4-bit, based on this device memory bandwidth and each model size. Real speed depends on your runtime, batch size, and context length, so use it to compare models, not as a hard promise.
Lower-bit quantization shrinks a model so more of them fit. These grades already assume 4-bit, which is the common local default. Going below 4-bit can squeeze a larger model in at some quality cost; going above needs more VRAM and may not fit.
| BB |
| 11.5 tok/s |
| 8.4 GB |
| Nemotron 3 Nano OmniNVIDIA | BB | 11.3 tok/s | 8.5 GB |
| Qwen3.6 35B-A3BAlibaba | BB | 11.3 tok/s | 8.5 GB |
| Qwen3.5-35B-A3BAlibaba | BB | 11.3 tok/s | 8.5 GB |
| DiffusionGemma 26B-A4BGoogle | BB | 9.2 tok/s | 10.5 GB |
| Gemma 4 26B-A4B ITGoogle | BB | 8.8 tok/s | 11.0 GB |
| Llama 3 8B InstructMeta | BB | 17.1 tok/s | 5.7 GB |
| Carnice-9b for Hermes agentkai-os | BB | 16.1 tok/s | 6.0 GB |
LFM2.5-8B-A1BLiquid AI | 8.3B(1.5B active) | AA | 33.2 tok/s | 2.9 GB | |
Qwen3-30B-A3BAlibaba | 30B(3B active) | BB | 17.9 tok/s | 5.4 GB | |
Mixtral 8x7B InstructMistral AI | 46.7B(12.9B active) | BB | 8.5 tok/s | 11.4 GB | |
minimax-m2.5MiniMax | 230B(10B active) | BB | 4.3 tok/s | 22.7 GB | |
North Mini CodeCohere | 30B(3B active) | BB | 11.5 tok/s | 8.4 GB | |
Nemotron 3 Nano OmniNVIDIA | 30B(3B active) | BB | 11.3 tok/s | 8.5 GB | |
Qwen3.6 35B-A3BAlibaba | 35B(3B active) | BB | 11.3 tok/s | 8.5 GB | |
Qwen3.5-35B-A3BAlibaba | 35B(3B active) | BB | 11.3 tok/s | 8.5 GB | |
| Ad | |||||
DiffusionGemma 26B-A4BGoogle | 25.2B(3.8B active) | BB | 9.2 tok/s | 10.5 GB | |
Gemma 4 26B-A4B ITGoogle | 26B(4B active) | BB | 8.8 tok/s | 11.0 GB | |
| 8B | BB | 17.1 tok/s | 5.7 GB | ||
| 9B | BB | 16.1 tok/s | 6.0 GB | ||
Gemma 4 E2B ITGoogle | 2B | BB | 26.1 tok/s | 3.7 GB | |
Llama 2 13B ChatMeta | 13B | BB | 11.4 tok/s | 8.5 GB | |
VibeThinker-3BWeiboAI | 3B | BB | 25.3 tok/s | 3.8 GB | |
PersonaPlex 7BNVIDIA | 7B | BB | 20.2 tok/s | 4.8 GB | |
| Ad | |||||
Llama 2 7B ChatMeta | 7B | BB | 20.2 tok/s | 4.8 GB | |
| 8B | BB | 7.2 tok/s | 13.3 GB | ||
Falcon 40B InstructTechnology Innovation Institute | 40B | BB | 4.0 tok/s | 24.4 GB | |
Qwen3.5-9BAlibaba | 9B | BB | 3.9 tok/s | 24.6 GB | |
Mistral 7B InstructMistral AI | 7B | BB | 15.1 tok/s | 6.4 GB | |
Gemma 4 E4B ITGoogle | 4B | BB | 14.0 tok/s | 6.9 GB | |
Gemma 3 4B ITGoogle | 4B | BB | 14.0 tok/s | 6.9 GB | |
Qwen3.5-122B-A10BAlibaba | 122B(10B active) | BB | 3.5 tok/s | 27.3 GB | |
| Ad | |||||
Gemma 4 12BGoogle | 12B | DD | 3.0 tok/s | 32.0 GB | |

Model Compatibility
Use the calculator to weigh this device against any other, model by model, with speed and fit scores.
Mixture-of-experts models only activate a fraction of their parameters at a time, so their runtime memory is closer to the active size than the headline size. We score fit on the active parameters, which is why some very large models still fit.