Every open model in our directory, ranked by how well it runs on Apple Mac Mini (M1, 2020) (16GB) at 4-bit. Grades weigh whether the model fits in memory and how fast it should run.
Apple Mac Mini (M1, 2020) has 16 GB of VRAM, enough to run 113 of the 169 open models we track at 4-bit. The largest that still fits well is Mixtral 8x7B Instruct (46.7B), and the top-rated is North Mini Code at about 7 tok/s.
113 of 169 models run comfortably on Apple Mac Mini (M1, 2020).
See full Apple Mac Mini (M1, 2020) specs and pricingThe top models this device can run at 4-bit, ranked by fit and speed.
| Model | Grade | Speed | VRAM |
|---|---|---|---|
| North Mini CodeCohere | BB | 6.6 tok/s | 8.4 GB |
| Mixtral 8x7B InstructMistral AI | BB | 4.8 tok/s | 11.4 GB |
| Nemotron 3 Nano OmniNVIDIA | BB | 6.4 tok/s | 8.5 GB |
| Qwen3.6 35B-A3BAlibaba | BB | 6.4 tok/s | 8.5 GB |
| Qwen3.5-35B-A3B |
North Mini Code is the highest-rated model that runs on Apple Mac Mini (M1, 2020) at 4-bit, at about 7 tok/s. In total, Apple Mac Mini (M1, 2020) can run 113 of the 169 open models we track.
We size each model at 4-bit (Q4_K_M), add the KV cache for its context length and a fixed runtime overhead, then compare that to this device VRAM. Each model is graded on how comfortably it fits and how fast it should run on this card.
It is an estimate of decode speed in tokens per second at 4-bit, based on this device memory bandwidth and each model size. Real speed depends on your runtime, batch size, and context length, so use it to compare models, not as a hard promise.
Lower-bit quantization shrinks a model so more of them fit. These grades already assume 4-bit, which is the common local default. Going below 4-bit can squeeze a larger model in at some quality cost; going above needs more VRAM and may not fit.
| BB |
| 6.4 tok/s |
| 8.5 GB |
| LFM2.5-8B-A1BLiquid AI | BB | 18.9 tok/s | 2.9 GB |
| Qwen3-30B-A3BAlibaba | BB | 10.2 tok/s | 5.4 GB |
| DiffusionGemma 26B-A4BGoogle | BB | 5.2 tok/s | 10.5 GB |
| Gemma 4 26B-A4B ITGoogle | BB | 5.0 tok/s | 11.0 GB |
| Llama 2 13B ChatMeta | BB | 6.5 tok/s | 8.5 GB |
| Llama 3 8B InstructMeta | BB | 9.7 tok/s | 5.7 GB |
| Carnice-9b for Hermes agentkai-os | BB | 9.1 tok/s | 6.0 GB |
North Mini CodeCohere | 30B(3B active) | BB | 6.6 tok/s | 8.4 GB | |
Mixtral 8x7B InstructMistral AI | 46.7B(12.9B active) | BB | 4.8 tok/s | 11.4 GB | |
Nemotron 3 Nano OmniNVIDIA | 30B(3B active) | BB | 6.4 tok/s | 8.5 GB | |
Qwen3.6 35B-A3BAlibaba | 35B(3B active) | BB | 6.4 tok/s | 8.5 GB | |
Qwen3.5-35B-A3BAlibaba | 35B(3B active) | BB | 6.4 tok/s | 8.5 GB | |
LFM2.5-8B-A1BLiquid AI | 8.3B(1.5B active) | BB | 18.9 tok/s | 2.9 GB | |
Qwen3-30B-A3BAlibaba | 30B(3B active) | BB | 10.2 tok/s | 5.4 GB | |
DiffusionGemma 26B-A4BGoogle | 25.2B(3.8B active) | BB | 5.2 tok/s | 10.5 GB | |
| Ad | |||||
Gemma 4 26B-A4B ITGoogle | 26B(4B active) | BB | 5.0 tok/s | 11.0 GB | |
Llama 2 13B ChatMeta | 13B | BB | 6.5 tok/s | 8.5 GB | |
| 8B | BB | 9.7 tok/s | 5.7 GB | ||
| 9B | BB | 9.1 tok/s | 6.0 GB | ||
Gemma 4 E4B ITGoogle | 4B | BB | 7.9 tok/s | 6.9 GB | |
Gemma 3 4B ITGoogle | 4B | BB | 7.9 tok/s | 6.9 GB | |
PersonaPlex 7BNVIDIA | 7B | BB | 11.5 tok/s | 4.8 GB | |
Llama 2 7B ChatMeta | 7B | BB | 11.5 tok/s | 4.8 GB | |
| Ad | |||||
Mistral 7B InstructMistral AI | 7B | BB | 8.6 tok/s | 6.4 GB | |
Gemma 4 E2B ITGoogle | 2B | BB | 14.8 tok/s | 3.7 GB | |
VibeThinker-3BWeiboAI | 3B | BB | 14.4 tok/s | 3.8 GB | |
| 8B | CC | 4.1 tok/s | 13.3 GB | ||
Qwen3.5-9BAlibaba | 9B | FF | 2.2 tok/s | 24.6 GB | |
Gemma 4 12BGoogle | 12B | FF | 1.7 tok/s | 32.0 GB | |
Gemma 4 12B Coderyuxinlu1 | 12B | FF | 1.7 tok/s | 32.0 GB | |
Mistral Small 3 24BMistral AI | 24B | FF | 1.4 tok/s | 39.0 GB | |
| Ad | |||||
Carnice-V2-27bkai-os | 27B | FF | 0.8 tok/s | 72.8 GB | |

Model Compatibility
Use the calculator to weigh this device against any other, model by model, with speed and fit scores.
Mixture-of-experts models only activate a fraction of their parameters at a time, so their runtime memory is closer to the active size than the headline size. We score fit on the active parameters, which is why some very large models still fit.